|
Detail Information |
|||
| Model: | FM-S8 | Battery: | 36V 6AH |
|---|---|---|---|
| Climbing Slope: | 15 Degree | Max Speed: | 28km/h |
| Brake: | F:Electronic Brake R:Disc Brake | ||
| Highlight: | FCC Electric Portable Scooter,double shock absorption Electric Scooter,FCC portable electric mobility scooter |
||
Product Description
City scooter Portable scooter with 36V 6A lithium battery for adult cheap and easy to bring
| Model | FM-S8 | FM-S8/PRO | ||||||
| Motor | 350W | |||||||
| Size | 1020*420*1090mm | 1080*420*1090mm | ||||||
| Folding size | 1110*470*370mm | 1110*470*370mm | ||||||
| Packing size | 1040*165*400mm | 1040*165*400mm | ||||||
| Front and rear wheelbase | 800mm | 850mm | ||||||
| Frame | 6061-T6Aluminum alloy | |||||||
| Net weight | 13.5KG | 14.3KG | ||||||
| Max Speed | 28km/h | |||||||
| Brake | F:Electronic brake R:Disc brake | |||||||
| Battery Model | 18650 | |||||||
| Battery | 36V 6AH | |||||||
| Tire | 200*50 Solid tire/Honeycomb tire | |||||||
| Climing Slope | 15 degree | |||||||
| Certificate | CE,FCC,ROHS | |||||||
| Mudguard | Reinforced nylon | |||||||
| Shock absorption | Front only | F&R Double shock absorption | ||||||
| Function | 3-Speed APP allowed |
|||||||
![]()
Enter Your Message