Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Green |
Certification: | CE,ROHS |
Model Number: | JX003 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 20FT |
Packaging Details: | Steel frame+Carton |
Delivery Time: | 20 working days |
Payment Terms: | L/C, T/T |
Detail Information |
|||
Model: | JX003 | Battery: | 36V 8.8AH/ 48V 7.8AH |
---|---|---|---|
Brake: | Front And Rear Hydraulic Disc Brake | Speed: | 20-30KM/H (3 Level Adjust) |
Controller: | 36V/48V 12A DC Brushless Controller | Folding: | Yes |
MOQ: | 20GP | ||
High Light: | street electric scooter,electric motor scooters for adults |
Product Description
For Adults Street Legal Black Color Folding 3 Wheels Electric Road Scooter
New Arrival!
Lithium Battery , CEcertification
4 versions available: 48V 2Batteries/36V 2Batteries/48V 1Battery/36V 1Battery.
Pre-order is welcomed!
Hot-selling points
Model | JX003-C248(48V 2 Batteries) | JX003-C236(36V 2 Batteries) | JX003-C148(48V 1 Battery) | JX003-C136(36V 1 Battery) |
Spec | ||||
open size(cm) | 135*57*87 | 135*57*87 | 135*57*87 | 135*57*87 |
fold size(cm) | 106*57*38 | 106*57*38 | 106*57*38 | 106*57*38 |
packing size(cm) | 112*58*52 | 112*58*52 | 112*58*52 | 112*58*52 |
scooter wight(KG) | 21.53 | 21.53 | 21.53 | 21.53 |
total wight(KG) | 28 | 28 | 28 | 28 |
front wheel | Whole wheel 14*1.95 | Whole wheel 14*1.95 | Whole wheel 14*1.95 | Whole wheel 14*1.95 |
rear wheel | whole wheel 14*2.125 | whole wheel 14*2.125 | whole wheel 14*2.125 | whole wheel 14*2.125 |
parameter of motor | 250W | 250W | 250W | 250W |
parameter of battary | Two Chinese lithium battery 48V,7.8AH | Two Chinese lithium battery 36V,8.8AH | one Chinese lithium battery 48V,7.8AH | one Chinese lithium battery 36V,8.8AH |
Max Speed | three speeds, 20KM, 25Km,30Km | three speeds, 20KM, 25Km,30Km | three speeds, 20KM, 25Km,30Km | three speeds, 20KM, 25Km,30Km |
endurance mileage | 60-70KM(two battary) | 60-70KM(two battary) | 30-35KM(one battary) | 30-35KM(one battary) |
Brake | Front and Rear Hydraulic disc brake | Front and Rear Hydraulic disc brake | Front and Rear Hydraulic disc brake | Front and Rear Hydraulic disc brake |
accessories | Lamp and trumpet | Lamp and trumpet | Lamp and trumpet | Lamp and trumpet |
FAQ
Q: Can you supply samples?
A: Yes, we can
Q: Can we make it specially?
A: yes . We can develop and manufacture
Q: How long will it take us to make delivery?
A: The general delivery time is one month.If it is a customized style, the delivery time needs to be discussed carefully
Q: What about your after-sales service?
A: If it's the quality of the car itself, and it's not made by humans, we replace it for free
Our service
All of our ebikes and escooters are guaranteed and backed by our technical assistance and considerate service. During the guaranteed period, any of the parts could be replaced upon receipt of your photos for proof in time.
A. The frame 1 year
B. Front fork 1 year
C. Gears, bearings, 12 months
D. Handle bar, stem, brakes (excluding brake shoes and pads) 12 months
E. Battery, charger, motor 10 months
F. Controller 1 year
G. Paintwork (excluding deliberate or accidental damage) 1 year
The warranty is only valid within the country the bicycle was purchased. Whereas, it is not valid for normal wear, misuse or neglect, improperly operation, damage or failure due to accident, parts or accessories not originally intended or compatible.
Enter Your Message