|
Product Details:
|
|
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | GREEN,OEM |
| Model Number: | GM095 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 20GP |
| Packaging Details: | steel shelves and carton |
| Delivery Time: | 25 working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 3000/month |
|
Detail Information |
|||
| Wheels:: | 2 Wheels | Battery Type:: | Lithium / Lead Acid Battery |
|---|---|---|---|
| Color: | Optional | Brake: | F:Disc; R:Drum |
| Controller: | 15T, 3-speed | Max Speed: | 55 Km/h |
| Highlight: | foldable electric scooter,electric motor scooters for adults |
||
Product Description
High Capacity Power Electric Scooter With Pedals 72V20AH 2200W
Description
Named GM095, it’s a high-end electric scooter, with high-capacity power battery, reasonable price, one e-scooter two version for selection(60V20AH-72V20AH), cool and popular. It is one of the best electric scooters, and had a high sale volume, highly reconmmended.
| Dimension | 1800*700*1120mm |
| Weight (without battery) | 75kgs |
| Colour | Optional |
| Climbing capacity | 18° (one person, 70kg) |
| Max speed | 55km/h |
| Range distance | 65km |
| Max loading | 150kgs |
| Motor power | 2200W |
| Controller | 15T, 3-speed |
| Battery capacity | Lithium battery (72V20AH) |
| Battery charging time | 8 hours |
| Battery life | 350 – 500 charging cycles |
| Odometer type | digital |
| Tyre size (Front / rear) | 14*3.2 CST Tubless |
| Brakes (Front / rear) | Disc / drum |
| Shock Absorber (Front / Rear) | Hydraulic |
| Container loading quantity | 85 psc in 40 HQ |
| Delivery time |
25 working days |
Optional: Lead acid battery (60V20AH/72V20AH)
![]()
![]()
![]()
FAQ: Why Lithium battery is better than Lead-acid battery?
The use of Lithium battery and Lead-acid battery is completely different
Lithium battery is more widely used in our daily life. For example: mobile phone battery, laptop battery and etc. The obvious advantage of Lithium battery is smaller, lighter and more powerful.
Enter Your Message