Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | GREEN |
Certification: | EEC |
Model Number: | GM006 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 20GP container load |
Packaging Details: | steel stand, bubble and carton |
Delivery Time: | 25 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000/month |
Detail Information |
|||
Model No./Name: | GM006 | Dimension: | 1780*660*1040mm |
---|---|---|---|
Controller: | 12T | Range Per Charge: | 65km |
Max Speed: | 55 Km/h | Motor Power: | 1600w DC Brushless Motor |
Tire Size:(Front/rear): | 3.2-10 CST Tubeless | ||
High Light: | street electric scooter,electric motor scooters for adults |
Product Description
EEC 60V20AH Lithium battery Electric Moped Scooters brushless motor
Our Bset Selling points:
Electric Scooter Details:
Model No./Name | GM006 |
Approval | EEC |
Dimension | 1780*660*1040mm |
Weight | (without battery):66kgs |
Colour | Optional |
Climbing capacity | 18°(one person,70kg) |
Max speed | 55km/h |
Range per charger | 65km |
Max loading | 150kgs |
Motor Power | 1600w DC brushless motor |
Controller | 12T |
Battery Capacity | 60V20AH |
Battery Type | Lithium battery |
Battery charging time | 8 hours |
Battery life | 350-500 charging cycles |
Odometer type | Digital |
Tire size:(Front/rear) | 3.2-10 CST Tubeless |
Brakes(Front/rear) | Disc/drum |
Container loading quantity | 78 pcs in 40 HQ |
Deliver time | 25 working days |
FAQ
Q. Can you give me some discount?
A. Yes, more quantity lower price.
Q. What's the delivery time?
A. For sample order, if we have stock, the delivery time is about one week. For other order, as usual, 25 days after payment.
Q. Can I mix different models in one container?
A. Yes, different models can be mixed in one container.
Q: Is it possible to OEM customize the scooter and the packaging with our logos? How much would it cost?
A: Yes, OEM/customizing is welcome for bulk orders. you can customized the logo and color by sending your drawing.
Enter Your Message