|
Detail Information |
|||
| Model: | T8 | Color: | Optional |
|---|---|---|---|
| Max Seed: | 28km/h | Battery: | 36V 6A |
| Highlight: | outdoor wpc decking,wood plastic composite decking |
||
Product Description
fashionable electric scooter with lithium battery and motor
| Model | FM-S8 | FM-S8/PRO | ||||||
| Motor | 350W | |||||||
| Size | 1020*420*1090mm | 1080*420*1090mm | ||||||
| Folding size | 1110*470*370mm | 1110*470*370mm | ||||||
| Packing size | 1040*165*400mm | 1040*165*400mm | ||||||
| Front and rear wheelbase | 800mm | 850mm | ||||||
| Frame | 6061-T6Aluminum alloy | |||||||
| Net weight | 13.5KG | 14.3KG | ||||||
| Max Speed | 28km/h | |||||||
| Brake | F:Electronic brake R:Disc brake | |||||||
| Battery Model | 18650 | |||||||
| Battery | 36V 6AH | |||||||
| Tire | 200*50 Solid tire/Honeycomb tire | |||||||
| Climing Slope | 15 degree | |||||||
| Certificate | CE,FCC,ROHS | |||||||
| Mudguard | Reinforced nylon | |||||||
| Shock absorption | Front only | F&R Double shock absorption | ||||||
| Function | 3-Speed APP allowed |
|||||||
![]()
Enter Your Message