|
Detail Information |
|||
| Model: | T8 | Frame: | Medal |
|---|---|---|---|
| Max Speed: | 40km/h | Brake: | Hub Brake |
| Climbing Slope: | 18 Degree | MOQ: | 20GP |
| Highlight: | comfortable bus seats,bus passenger seat |
||
Product Description
Fashionable electric scooter for adults 8 inch city scooters
| Model | T8 | |||||||
| Motor | 500W | |||||||
| Size | 1120*580*1190mm | |||||||
| Folding Size | 1060*170*348mm | |||||||
| Packing Size | 1095*210*405mm | |||||||
| Front and rear wheelbase | 903mm | |||||||
| Frame | 6061—T6Aluminum alloy | |||||||
| Net weight | 19.3kg | |||||||
| Max speed | 40km/h | |||||||
| Brake | Hub brake | |||||||
| Battery model | 18650 | |||||||
| Battery | 48V 10.4AH | 48V 13AH | ||||||
| Tire | 200*60 Solid tire | |||||||
| Climing Slope | 18 degree | |||||||
| Certificate | CE,FCC,ROHS | |||||||
| Mudguard | Reinforced nylon | |||||||
| Function | F&R Double shock absorption 3-Speed |
|||||||
Enter Your Message